VRLA is valve regulated sealed lead-acid battery. It is designed in such a way that a portion of the electrolyte is absorbed in the electrode and separator to increase the negative oxygen absorption capacity and prevent electrolyte loss, thus enabling the battery to be sealed.

| Parts | Material | Role |
| Positive Pole | Lead alloy plate containing lead oxide as the active substance. | ² Ensure adequate capacity ² Maintain battery capacity for a long time, reduce self-discharge |
| Negative Pole | A negative lead alloy plate containing spongy fibrous active material. | ² Ensure adequate capacity ² Maintain battery capacity for a long time, reduce self-discharge |
| Separator | Advanced multi-microporous AGM separator holds electrolyte to prevent short circuit between positive and negative electrodes. | ² Prevent short circuit of anode and cathode ² Holding electrolyte ² Prevent the active substance from falling off the electrode surface |
| Electrolyte | Sulfuric acid as an electrolyte to conduct ions in electrochemical reactions of batteries. | Enables the transfer of electrons between battery positive and negative active substances |
| Cover | Without special instructions, the case and cover are ABS plastic material. | Provide space for battery anode and cathode panels to be placed |
| Valve | It is made of synthetic rubber with high quality acid and aging resistance. | ² When the pressure in the cell is higher than the normal pressure, the gas is released to maintain the normal pressure ² Stop oxygen from entering |
| Terminal | Depending on the battery, the positive and negative extremes may be a connector, a rod, a stud, or an outlet. | Sealed terminals contribute to high current discharge and long service life |
